Credit Union Rates & Fees
Share, IRA, Certificates & Money Marketing Savings

Your savings are federally insured by the National Credit Union Insurance Fund (NCUSIF) to at least $250,000 and backed by the full faith and credit of the US Government.
In addition, balances above NCUSIF limit of $250,000 carry additional deposit insurance through Mass Share Insurance Corp (MSIC).
With Excess Share and Deposit insurance, credit union members can deposit large balances without needing to worry about diversification.
Questions?
Call Us: (617) 884-3599
Chart of Fees
Rates Effective 1/1/2025. Rates are subject to change at any time and without notice.
NSF - Returned Overdraft | $20.00 |
NSF - Paid Overdraft | $15.00 |
NSF - Paid by Auto Transfer 'A' Suffix | $2.00 |
NSF - Paid from other CEFCU account | $5.00 |
Replacement Card | $20.00 |
No minimum balance | |
Stop Payment | $10.00 |
Check Copy* | $5.00 |
Statement Copy* | $5.00 |
No Annual Fees | |
Transfer Fee - Outgoing | $20.00 |
Returned Deposit Item | $10.00 |
Money Orders - Members | $2.00 |
Money Orders - Non-Members | $4.00 |
VISA Gift Cards ($10 to $1000) | $3.00 |
Club - Early Withdrawal | $5.00 |
Wire Fee - Incoming | $10.00 |
Wire Fee - Outgoing | $25.00 |
Stop Payment - Official Check | $30.00 |
Account Research/hour | $25.00 |
Collection Items | $20.00 |
Levy/Subpoena/Legal Action | $50.00 |
Official Check | $5.00 |
New Member Closed < 90 days | $10.00 |
Abandoned Property - 3 years | $50.00 |
Subordination for HELOC | $100.00 |
* Free at Virtual Branch - www.ChelseaEFCU.org