DIVIDEND RATES

Effective as of: April 1, 2010
SHARE TYPE
MAB RATE APY
SHARE SAVINGS       
- TIER I  $25.00  0.25%  0.25% 
- TIER II  $5,000.00  0.50%  0.50% 
- TIER III  $10,000.00  0.75%  0.75% 
- TIER IV  $50,000.00  1.00%  1.00% 
SHARE DRAFT CHECKING  $300.00  0.25%  0.25% 
IRA SHARES  $25.00  1.50%  1.51% 
CLUB ACCOUNTS       
- TIER I  $25.00   0.25%  0.25% 
- TIER II  $5,000.00  0.50%  0.50% 
- TIER III  $10,000.00  0.75%  0.75% 
- TIER IV  $50,000.00  1.00%  1.00% 

MAB = Minimum Average Balance
APY = Annual Percentage Yield (Monthly Compounding)









   Back to Top
Information | Products & Services | Rates & Fees | Forms & Calculators
What's New | Helpful Links | Privacy Policy