DIVIDEND RATES

Effective as of: January 1, 2012
SHARE TYPE
MAB RATE APY
SHARE SAVINGS       
- TIER I  $25.00  0.20%  0.20% 
- TIER II  $5,000.00  0.30%  0.30% 
- TIER III  $10,000.00  0.40%  0.40% 
- TIER IV  $50,000.00  0.60%  0.60% 
SHARE DRAFT CHECKING  $300.00  0.10%  0.10% 
IRA SHARES  $25.00  0.80%  0.80% 
CLUB ACCOUNTS       
- TIER I  $25.00   0.20%  0.20% 
- TIER II  $5,000.00  0.30%  0.30% 
- TIER III  $10,000.00  0.40%  0.40% 
- TIER IV  $50,000.00  0.60%  0.60% 

MAB = Minimum Average Balance
APY = Annual Percentage Yield (Monthly Compounding)








   Back to Top
Information | Products & Services | Rates & Fees | Forms & Calculators
What's New | Helpful Links | Privacy Policy